Times Higher Education World University Rankings

Enquiry Form




Times Higher Education World University Rankings

THE University Rankings is an annual publication of university rankings by the Times Higher Education magazine.
Started initially in collaboration with QS (Quacquarellu Symond) & got separated in 2009 with their own versions.

Ranking Methodology

The influencers under this ranking include teaching (30%), research (30%), citation (30%), industry connections (2.5%), and international outlook (7.5%).

92 1396 1820 251,000
Countries & Regions Ranked Universities Covered Institutions Data Points
Top 10 universities list in the world as per THE Ranking 2020:
S.No. Institution Location 2020 2019
1 University of Oxford UK 1 1
2 California Institute of Technology USA 2 5
3 University of Cambridge UK 3 2
4 Stanford University USA 4 3
5 Massachusetts Institute of Technology USA 5 4
6 Princeton University USA 6 7
7 Harvard University USA 7 6
8 Yale University USA 8 8
9 University of Chicago USA 9 10
10 Imperial College London UK 10 9
Source: https://www.timeshighereducation.com
Check university-specific rankings for Canada, UK, Australia, US, Ireland, New Zealand

Canada

Canadian universities ranking on the world map:
S.No. Institution THE Ranking 2020 (within Canada) THE Ranking 2020 (Globally) THE Ranking 2019 (Globally)
1 University of Toronto 1 18 21
2 University of British Columbia 2 34 37
3 McGill University 3 42 44
4 McMaster University 4 72 77
5 University of Montreal 5 85 90
6 University of Alberta 6 136 132
7 University of Ottawa 7 141 176
8 University of Waterloo 8 201-250 201-250
9 Western University 8 201-250 190
10 University of Calgary 8 201-250 199
Source: https://www.timeshighereducation.com

UK

UK universities ranking on the world map:
S.No. Institution THE Ranking 2020 (within UK) THE Ranking 2020 (Globally) THE Ranking 2019 (Globally)
1 University of Oxford 1 1 1
2 University of Cambridge 2 3 2
3 Imperial College London 3 10 9
4 UCL 4 15 14
5 London School of Economics and Political Science 5 27 26
6 The University of Edinburgh 6 30 29
7 King’s College London 7 36 38
8 The University of Manchester 8 55 57
9 The University of Warwick 9 77 70
10 University of Bristol 10 87 78
Source: https://www.timeshighereducation.com

Australia

Australian universities ranking on the world map:
S.No. Institution THE Ranking 2020 (within Australia) THE Ranking 2020 (Globally) THE Ranking 2019 (Globally)
1 University of Melbourne 1 32 32
2 Australian National University 2 50 49
3 University of Sydney 3 60 59
4 University of Queensland 4 66 69
5 University of New South Wales 5 71 96
6 Monash University 6 75 84
7 University of Adelaide 7 120 135
8 University of Western Australia 8 131 134
9 Queensland University of Technology 9 179 201-250
10 University of Canberra 10 193 251-300
Source: https://www.timeshighereducation.com

US

American universities ranking on the world map:
S.No. Institution THE Ranking 2020 (within US) THE Ranking 2020 (Globally) THE Ranking 2019 (Globally)
1 California Institute of Technology 1 2 5
2 Stanford University 2 4 3
3 Massachusetts Institute of Technology (MIT) 3 5 4
4 Princeton University 4 6 7
5 Harvard University 5 7 6
6 Yale University 6 8 8
7 University of Chicago 7 9 10
8 University of Pennsylvania 8 11 12
9 Johns Hopkins University 9 12 12
10 University of California, Berkeley 10 13 15
Source: https://www.timeshighereducation.com

Ireland

Irish universities ranking on the world map:
S.No. Institution THE Ranking 2020 (within Ireland) THE Ranking 2020 (Globally) THE Ranking 2019 (Globally)
1 Trinity College Dublin 1 164 117
2 Royal College of Surgeons in Ireland 2 201-250 201-250
3 University College Dublin 2 201-250 201-250
4 National University of Ireland, Galway 4 251-300 301-350
5 University College Cork 5 301-350 301-350
6 Maynooth University 5 301-350 351-400
7 University of Limerick 7 501-600 501-600
8 Dublin City University 8 601-900 401-450
9 Technological University of Dublin 9 801-1000 801-1000
Source: https://www.timeshighereducation.com/student

New Zealand

New Zealand universities ranking on the world map:
S.No. Institution THE Ranking 2020 (within New Zealand) THE Ranking 2020 (Globally) THE Ranking 2019 (Globally)
1 The University of Auckland 1 179 201-250
2 University of Otago 2 201-250 201-250
3 Auckland University of Technology 3 251-300 301-350
4 University of Canterbury 4 301-350 301-350
5 Victoria University of Wellington 5 501-600 401-500
6 University of Waikato 5 501-600 401-450
7 Massey University 5 501-600 501-600
8 Data 5 Lincoln University 501-600
Source: https://www.timeshighereducation.com/student/best-universities/best-universities-new-zealand

Source: https://www.timeshighereducation.com/world-university-rankings/2019/world

Want our help to choose the best destination?